The Australian Government has provided funding to local community projects in Eden-Monaro under the Black Summer Bushfire Recovery Grants program, with 84 projects in Eden-Monaro receiving $81,716,598 in support.
A Regional Co-located Emergency Services Precinct in Moruya and the Batlow Community Resilience Hub and Men’s shed are among the 524 projects funded under the program.
Senator for New South Wales Jim Molan said the overall program funding was boosted by $110 million to $390 million to further support communities around Australia to recover from the 2019-20 bushfires.
“As part of the now $2.2 billion National Bushfire Recovery Fund, the Black Summer Bushfire Recovery Grants program is backing projects which the affected communities have said will best support their ongoing recovery,” Senator Molan said.
“The grants will fund a broad range of recovery and resilience projects, from social and community wellbeing right through to projects that support local jobs, small businesses and infrastructure.
“It was important that we funded projects based on need and merit and which offered a lasting and tangible impact, tailored to local needs and conditions. The quality of the projects funded shows that our ‘locally led’ approach works.
“We understand that recovery from bushfires takes time, and we will continue to support impacted communities through their recovery from the devastating Black Summer bushfires of 2019-2020.”
Local projects funded in Eden-Monaro include:
Applicant | Project Title | LGA | Funding amount |
Anglicare NSW, South NSW West and ACT | Anglicare Bushfire Recovery and Resilience Program Extension | Eurobodalla, Snowy Valleys, Bega Valley | $1,589,675 |
Araluen Progress Associationincorporated | Araluen NSW Surviving, Restoring and Thriving | Queanbeyan-Palerang | $248,350 |
Australian Kookaburra Kids Foundation Limited | Mental Health Intervention Program for Young People affected by trauma | Blue Mountains, Bega Valley | $72,251 |
Australian Red Cross Society | Australian Red Cross 2019/2020 Australian Bushfire Recovery Program | Bellingen, Wollondilly, Lithgow, Nambucca, Clarence Valley, Coffs Harbour, Queanbeyan-Palerang, Muswellbrook, Bega Valley, Tamworth, Snowy Monaro, Snowy Valleys, Central Coast, Blue Mountains, Cessnock, Mansfield, Wellington, Indigo, Gold Coast, South Burnett, Bundaberg, Ipswich City, Fraser Coast, North Burnett, Gympie, Glamorgan/Spring Bay, Kingston, Lower Eyre Peninsula | $7,256,492 |
Australian Rural Leadership Foundation Limited | Eurobodalla: Regenerate Regional Leadership Program | Eurobodalla | $461,563 |
Batyr Australia Limited | Normalising help-seeking for mental-health amongst Snowy Valleys youth | Snowy Valleys | $102,895 |
Bega Local Aboriginal Land Council | Bega Aboriginal Land: Protect Settlements, Build Self-Reliance & Enterprise | Bega Valley | $196,308 |
Bega Valley Shire Council | Bega Valley Accelerated Recovery Through Targeted Resourcing | Bega Valley | $757,278 |
Bermagui Country Club Ltd | Bermagui Country Club Accessibility for All | Bega Valley | $298,630 |
Bermagui Pre School Co-Operative Society Limited | The Moodji Futures Project | Snowy Monaro, Bega Valley | $80,528 |
Bermagui Surf Life Saving Club Inc | Enhancement of Evacuation Facilities for Bermagui Surf Life Saving Club | Bega Valley | $105,775 |
Billion Bees Ltd | Billion Bees – Black Summer Bushfire Recovery – Connecting Communities | Hawkesbury, Bega Valley, Blue Mountains, Tenterfield, Port Macquarie-Hastings, Mid Coast, Clarence Valley, Glen Innes, Noosa Shire, Gympie, Southern Downs, Fraser Coast, Scenic Rim | $915,035 |
Braidwood Servicemen’s Club Ltd | Braidwood Places Connecting People | Queanbeyan-Palerang | $996,092 |
Bumbalong Valley Progress Association | Bumbalong Community Centre | Snowy Monaro | $78,871 |
Cabramatta Bowling & Recreation Club Ltd | The purchase and instalment of a PR Power Diesel Generator Set | Eurobodalla | $83,116 |
Careflight Limited | Building Resilient NSW Communities through Trauma Care Training | Gwydir, Mid Western, Glen Innes, Snowy Monaro, Ku-ring-gai, Singleton, Central Coast, Inverell, Armidale, Eurobodalla, Tweed, Upper Lachlan | $252,000 |
Clyde River & Batemans Bay Historical Society Inc | After the Fires Stage 2 | Eurobodalla | $31,442 |
Cobargo Pre School Inc | Cobargo Preschool Hub for Resilience | Bega Valley | $255,537 |
Cobargo Showground Land Manager | Improvements to the Showground Main Pavilion and Precinct | Bega Valley | $181,611 |
Country Womens Association of NSW | Emergency Accommodation | Bega Valley | $120,600 |
Courabyra Public Hall Land Manager | Courabyra Public Hall Amenities Building | Snowy Valleys | $129,394 |
Cycle Tumbarumba | Mt Tumbarumba Recreation Park Trail Development | Snowy Valleys | $3,086,645 |
Disaster Relief Australia | Bega Valley – Disaster Relief Australia Community Recovery Project | Bega Valley | $478,669 |
Eden Chamber of Commerce Inc | Snug Cove Wharf Hospitality Project | Bega Valley | $685,000 |
Enterprising Batlow Incorporated | Pippins of Batlow | Snowy Valleys | $248,165 |
Eurobodalla District Show Society Incorporated | Upgrade of the Moruya Showground Kitchen | Eurobodalla | $40,000 |
Eurobodalla Shire Council | Regional Co-located Emergency Services Precinct | Eurobodalla | $200,000 |
Eurobodalla Shire Council | Reconstruction of the SES Batemans Bay facility | Eurobodalla | $628,050 |
Eurobodalla Shire Council | Moruya Showground Canteen Building Renewal | Eurobodalla | $902,000 |
Firesticks Alliance Indigenous Corporation | Healing people with cultural knowledge revival of good fire | Singleton, Lake Macquarie, Mid Coast, Cessnock, Bega Valley, Snowy Monaro, Shoalhaven, Ipswich City, Lockyer Valley, Flinders, Central Highlands, Glamorgan/Spring Bay | $9,456,641 |
Foundation for Rural and Regional Renewal | Investing in Rural Community Futures Bega – Resilience, Connection & Place | Bega Valley | $1,310,246 |
Grand Pacific Health Limited | Stronger Communities | Bega Valley | $746,388 |
Grand Pacific Health Limited | Culturally safe resilience, wellbeing & psychological services. | Eurobodalla | $293,724 |
Hothouse Theatre Limited | HotHouse Theatre – Production & Regional Towns Tour of UNPRECEDENTED | ACT unincorporated, Wagga Wagga, Eurobodalla, Bega Valley, Alpine, Wodonga, Towong, East Gippsland | $406,776 |
Kidsxpress Limited | KidsXpress Trauma Informed Care and Practice | Snowy Valleys | $1,608,036 |
Marathon Health Ltd | Three Bs – Braidwood and Bungendore bushfire support for young people | Queanbeyan-Palerang | $893,792 |
Merimbula-Imlay Bowling Club Ltd | Evacuation Centre Emergency Power Generator | Bega Valley | $468,120 |
Mogo Village Business Chamber Ltd | Mogo Community Recreation Hub | Eurobodalla | $999,000 |
Monaro Farming Systems CMC Incorporated | Monaro Seasonal Outlooks – Preparing for the Upcoming Season | Snowy Monaro | $64,894 |
Mongarlowe Area Community Association Incorporated | Mongarlowe Community Hall and Refuge | Queanbeyan-Palerang | $1,567,255 |
Mumbulla Foundation | Mumbulla Foundation Community Grants Program | Bega Valley | $100,000 |
Narooma Men’s Shed Inc | Upgrade the bushfire /refuge capacity of the existing building | Eurobodalla | $51,683 |
Nerrigundah Agricultural Bureau Inc | Tuross Valley Rebuild and Recovery Project | Eurobodalla | $796,218 |
New South Wales State Emergency Service Volunteers Association Ltd | The First Responder Resilience Program (FRRP) | Walcha, Tamworth, Sutherland Shire, Upper Hunter, Port Macquarie-Hastings, Kyogle, Kempsey, Cootamundra-Gundagai, Shoalhaven, Wagga Wagga, Ku-ring-gai, Bellingen, Hawkesbury, Glen Innes, Goulburn-Mulwaree, Cessnock, Coffs Harbour, Inverell, Central Coast, Gwydir, Greater Hume, Blue Mountains, Lismore, Tweed, Snowy Valleys, Dungog, Eurobodalla, Richmond Valley, Narrabri, Uralla, Oberon, Bega Valley, Snowy Monaro, Mid Western, Tenterfield, Mid Coast, Wingecarribee, Upper Lachlan, Lithgow, Penrith, Lake Macquarie, Nambucca, Queanbeyan-Palerang, Muswellbrook, Clarence Valley, Byron, Wollondilly | $463,900 |
Old Bega Hospital (R.180050) Reserve Land Manager | Old Bega Hospital Community Cultural Centre | Bega Valley | $1,551,085 |
Police Citizens Youth Clubs NSW Ltd | PCYC Far South Coast Bushfire Recovery Youth & Community Re-Connect Project | Eurobodalla, Bega Valley | $418,776 |
Police Citizens Youth Clubs NSW Ltd | PCYC Queanbeyan – Outreach Activity Program | Queanbeyan-Palerang | $277,345 |
Queanbeyan Multilingual Centre Inc | Multicultural Engagement and Resilience Liaison – ACT and SE NSW | ACT unincorporated, Queanbeyan-Palerang, Bega Valley, Goulburn-Mulwaree, Snowy Monaro | $837,154 |
Queanbeyan-Palerang Regional Council | Nerriga Recreation Area and Main Street upgrade. | Queanbeyan-Palerang | $945,000 |
Queanbeyan-Palerang Regional Council | Community Facility Upgrades in Araluen | Queanbeyan-Palerang | $100,000 |
Rebus Theatre Incorporated | Project Alchemy: arts for community recovery | ACT unincorporated, Queanbeyan-Palerang, Eurobodalla, Bega Valley, East Gippsland | $872,705 |
Reclink Australia | Reclink Australia Bushfire Community Resilience & Recovery | Bega Valley, East Gippsland, Glamorgan/Spring Bay, Southern Midlands, Mount Barker, Adelaide Hills, Murray Bridge | $2,420,778 |
Rotary Club of Pambula Incorporated | Bega Valley Water Catchment and Sanitation Project | Bega Valley | $707,029 |
Royal Far West | Bushfire Recovery: Children’s Wellbeing after disaster | Snowy Monaro, Port Macquarie-Hastings, Mid Coast | $2,147,968 |
Royal Far West | Supporting Resilience & Well-being of Eurobodalla children | Eurobodalla | $1,452,966 |
Rural Health Connect Pty Ltd | Online psychology and financial counselling in bushfire affected regions | Queanbeyan-Palerang, Tenterfield, Clarence Valley, Snowy Monaro, Eurobodalla, Lithgow, Glen Innes, Armidale, Wollondilly, Richmond Valley, Bega Valley, Nambucca, Hawkesbury, Port Macquarie-Hastings, Shoalhaven, Mid Coast, Snowy Valleys, Blue Mountains, Kempsey, Indigo, Mansfield, Wangaratta, Alpine, Wellington, East Gippsland, Wodonga, Towong, Southern Downs, Lockyer Valley, Somerset, Livingstone, Scenic Rim, Kangaroo Island | $389,250 |
Sapphire Coast Wilderness Oysters Inc | Sapphire Coast Oyster Industry – Road to Recovery, Stability and Growth | Bega Valley | $299,295 |
Save The Children Australia | Community-led bushfire recovery response for children and families | $5,610,000 | |
Snowy Monaro Regional Council | Strengthening Communities Safer Places Project | Snowy Monaro | $1,442,400 |
Snowy Valleys Council | Tooma Hall Redevelopment | Snowy Valleys | $997,446 |
Southcoast Health and Sustainability Alliance | Bushfire and Heatwave Refuge CWA Moruya | Eurobodalla | $82,486 |
St Peter’s Anglican College | Community Hub, Sports and Recreation Centre | Eurobodalla | $6,157,847 |
Surfrider Foundation Limited | Surfrider Swell Program | Eurobodalla, Shoalhaven | $29,000 |
Tathra Beach Bowling Club Ltd | The replacement of the Tathra Bowling Club’s roof | Bega Valley | $171,547 |
Teajosdan Pty Ltd | Talbingo Tourist Park – Rebuilding bushfire damaged infrastructure | Snowy Valleys | $89,872 |
The Alternative Technology Association Inc | Green Rebuild Toolkit | ACT unincorporated, Clarence Valley, Blue Mountains, Coffs Harbour, Wagga Wagga, Eurobodalla, Oberon, Cessnock, Mid Coast, Upper Hunter, Central Coast, Inverell, Kyogle, Bellingen, Muswellbrook, Uralla, Tenterfield, Tamworth, Cootamundra-Gundagai, Narrabri, Wingecarribee, Lismore, Lithgow, Penrith, Kempsey, Mid Western, Queanbeyan-Palerang, Bega Valley, Port Macquarie-Hastings, Greater Hume, Glen Innes, Walcha, Lake Macquarie, Sutherland Shire, Singleton, Snowy Monaro, Shoalhaven, Nambucca, Ku-ring-gai, Goulburn-Mulwaree, Upper Lachlan, Armidale, Ballina, Byron, Richmond Valley, Gwydir, Hawkesbury, Dungog, Tweed, Snowy Valleys, Wollondilly, Southern Grampians, Pyrenees, Strathbogie, Glenelg, Ararat, Golden Plains, Northern Grampians, Moyne, Campaspe, East Gippsland, Wellington, Mansfield, Greater Bendigo, Indigo, Wodonga, Alpine, Wangaratta, Ballarat, Towong, Alpine Resorts (including the Falls Creek Mount Hotham Mount Buller and Mount Stirling alpine resort areas only), Brisbane, South Burnett, Somerset, Southern Downs, Whitsunday, Ipswich City, Townsville, Redland, Rockhampton, Bundaberg, North Burnett, Cook, Mareeba Shire, Gold Coast, Sunshine Coast, Gympie, Gladstone, Lockyer Valley, Livingstone, Noosa Shire, Scenic Rim, Fraser Coast, Toowoomba, Break O’Day, Central Highlands, Flinders, Southern Midlands, Glamorgan/Spring Bay, Murray Bridge, Mid Murray, Playford, Southern Mallee, Kingston, Adelaide Hills, Kangaroo Island, Mount Barker, The Coorong, Lower Eyre Peninsula, Yorke Peninsula | $161,399 |
The Cobargo and District Energy Transition Group | Cobargo Community Energy Project | Bega Valley | $814,044 |
The Family Place Inc | Bushfire Recovery Outreach Homelessness Support (BROHS) Program | Eurobodalla | $783,700 |
The Good Good Bushfire Community Resilience Team Pty Ltd | The Good Good Bush Fire Tower Project | Snowy Monaro | $312,914 |
The Good Good Bushfire Community Resilience Team Pty Ltd | Good Good Ridgeline Access & Bushfire Mitigation Network | Snowy Monaro | $398,200 |
The Good Good Bushfire Community Resilience Team Pty Ltd | The Oldfield Dam Aerial Access Project | Snowy Monaro | $259,650 |
The Returned Services League of Australia | Cobargo RSL Memorial Hall Redevelopment | Bega Valley | $972,759 |
The Rotary Club of Batlow | Batlow Community Resilience Hub and Men’s shed | Snowy Valleys | $465,120 |
The Scout Association of Australia New South Wales Branch | Riverina Scouts Recovery through Rebuilding Resilience in Rural Communities | Wagga Wagga, Cootamundra-Gundagai, Snowy Valleys, Greater Hume | $5,901,025 |
The Uniting Church In Australia Property Trust (NSW) | Community Kitchen and Social Space Project | Snowy Monaro | $328,000 |
Tumbarumba Chamber of Commerce | Tumbarumba and Upper Murray Energy Resilience and Reliabilty Project | Snowy Valleys | $1,482,050 |
Tumbarumba Equine Club Incorporated | Upgrade & expansion – Tumbarumba Equine Club facilities & infrastructure. | Snowy Valleys | $800,000 |
Tumut Art Society Inc | RegenerART: Recreating a Positive Future Gala, Touring & Virtual Exhibition | Snowy Valleys | $107,462 |
Tumut Rugby League Football Club Inc | Twickenham Recreation and Community Emergency Reserve | Snowy Valleys | $830,358 |
Twofold Aboriginal Corp | Twofold Aboriginal Corporation Cultural and Skills Training Centre | Bega Valley | $248,719 |
University of Canberra | The Climate Resilient Housing Toolkit: making it work for older Australians | Bega Valley, Noosa Shire | $328,832 |
Urban Rural Tree Services Pty Ltd | Protection of life and property from dangerous fire affected trees. | Bega Valley, Eurobodalla, Snowy Monaro, Queanbeyan-Palerang, Shoalhaven | $270,000 |
Volunteer Marine Rescue Nsw | The Refurbishment of the Marine Rescue Bermagui Base | Bega Valley | $45,272 |
Yless4U Pty Ltd | RFS Connectivity and resiliency | ACT unincorporated, Queanbeyan-Palerang, Snowy Monaro, Goulburn-Mulwaree | $498,500 |
Further details of the funded projects are available on the National Recovery and Resilience Agency website at: https://recovery.gov.au/programs/black-summer-grants