The Australian Government has provided funding to local community projects in Gilmore under the Black Summer Bushfire Recovery Grants program, with 43 projects in Gilmore receiving $42,758,367 in support.
A Regional Co-located Emergency Services Precinct in Moruya and online psychology and financial counselling in bushfire affected regions are among the 524 projects funded under the program.
Senator for New South Wales Jim Molan said the overall program funding was boosted by $110 million to $390 million to further support communities around Australia to recover from the 2019-20 bushfires.
“As part of the now $2.2 billion National Bushfire Recovery Fund, the Black Summer Bushfire Recovery Grants program is backing projects which the affected communities have said will best support their ongoing recovery,” Senator Molan said.
“The grants will fund a broad range of recovery and resilience projects, from social and community wellbeing right through to projects that support local jobs, small businesses and infrastructure.
“It was important that we funded projects based on need and merit and which offered a lasting and tangible impact, tailored to local needs and conditions. The quality of the projects funded shows that our ‘locally led’ approach works.
“We understand that recovery from bushfires takes time, and we will continue to support impacted communities through their recovery from the devastating Black Summer bushfires of 2019-2020.”
Local projects funded in Gilmore include:
Applicant | Project Title | LGA | Funding amount |
Anglicare NSW, South NSW West and ACT | Anglicare Bushfire Recovery and Resilience Program Extension | Eurobodalla, Snowy Valleys, Bega Valley | $1,589,675 |
Australian Rural Leadership Foundation Limited | Eurobodalla: Regenerate Regional Leadership Program | Eurobodalla | $461,563 |
Beinn Ghuilean Pty Ltd | ReGrow, ReNEW, ReDISCOVER and ReUNITE Outdoor Learning and Healing Space | Shoalhaven | $205,000 |
Cabramatta Bowling & Recreation Club Ltd | The purchase and instalment of a PR Power Diesel Generator Set | Eurobodalla | $83,116 |
Careflight Limited | Building Resilient NSW Communities through Trauma Care Training | Gwydir, Mid Western, Glen Innes, Snowy Monaro, Ku-ring-gai, Singleton, Central Coast, Inverell, Armidale, Eurobodalla, Tweed, Upper Lachlan | $252,000 |
Clyde River & Batemans Bay Historical Society Inc | After the Fires Stage 2 | Eurobodalla | $31,442 |
Eurobodalla District Show Society Incorporated | Upgrade of the Moruya Showground Kitchen | Eurobodalla | $40,000 |
Eurobodalla Shire Council | Regional Co-located Emergency Services Precinct | Eurobodalla | $200,000 |
Eurobodalla Shire Council | Reconstruction of the SES Batemans Bay facility | Eurobodalla | $628,050 |
Eurobodalla Shire Council | Moruya Showground Canteen Building Renewal | Eurobodalla | $902,000 |
Firesticks Alliance Indigenous Corporation | Healing people with cultural knowledge revival of good fire | Singleton, Lake Macquarie, Mid Coast, Cessnock, Bega Valley, Snowy Monaro, Shoalhaven, Ipswich City, Lockyer Valley, Flinders, Central Highlands, Glamorgan/Spring Bay | $9,456,641 |
Five Villages Community Garden Incorporated | Five Villages Community Garden – Yulunga Reserve Manyana | Shoalhaven | $125,718 |
Foundation for Rural and Regional Renewal | Strengthening capacity, cooperation & resilience of Shoalhaven’s local NFPs | Shoalhaven | $1,369,800 |
Grand Pacific Health Limited | Culturally safe resilience, wellbeing & psychological services. | Eurobodalla | $293,724 |
Grand Pacific Health Limited | Stronger Communities | Shoalhaven | $697,881 |
Hothouse Theatre Limited | HotHouse Theatre – Production & Regional Towns Tour of UNPRECEDENTED | ACT unincorporated, Wagga Wagga, Eurobodalla, Bega Valley, Alpine, Wodonga, Towong, East Gippsland | $406,776 |
Jerrinja Local Aboriginal Land Council | Nukka – Jerrinja Aboriginal Bushfire Recovery Land Management Enterprise | Shoalhaven | $1,497,419 |
Justice Connect | Lending a Legal HAND: Helpful Advice following Natural Disaster | Shoalhaven, Coffs Harbour, Nambucca, Kempsey, Port Macquarie-Hastings, Upper Hunter, Ballina, Lismore, Tweed, Greater Bendigo, Wangaratta, Campaspe, East Gippsland, Wodonga, Mansfield, Alpine | $285,696 |
Millhouse Art Society of Milton Ulladulla Incorporated | Millhouse Art Society Using Creativity to Build Resilience | Shoalhaven | $82,695 |
Milton Ulladulla Business Chamber Incorporated | Rebuilding, Uniting & Empowering Resilient Community Groups & Volunteers | Shoalhaven | $211,063 |
Mogo Village Business Chamber Ltd | Mogo Community Recreation Hub | Eurobodalla | $999,000 |
Narooma Men’s Shed Inc | Upgrade the bushfire /refuge capacity of the existing building | Eurobodalla | $51,683 |
Nerrigundah Agricultural Bureau Inc | Tuross Valley Rebuild and Recovery Project | Eurobodalla | $796,218 |
New South Wales State Emergency Service Volunteers Association Ltd | The First Responder Resilience Program (FRRP) | Walcha, Tamworth, Sutherland Shire, Upper Hunter, Port Macquarie-Hastings, Kyogle, Kempsey, Cootamundra-Gundagai, Shoalhaven, Wagga Wagga, Ku-ring-gai, Bellingen, Hawkesbury, Glen Innes, Goulburn-Mulwaree, Cessnock, Coffs Harbour, Inverell, Central Coast, Gwydir, Greater Hume, Blue Mountains, Lismore, Tweed, Snowy Valleys, Dungog, Eurobodalla, Richmond Valley, Narrabri, Uralla, Oberon, Bega Valley, Snowy Monaro, Mid Western, Tenterfield, Mid Coast, Wingecarribee, Upper Lachlan, Lithgow, Penrith, Lake Macquarie, Nambucca, Queanbeyan-Palerang, Muswellbrook, Clarence Valley, Byron, Wollondilly | $463,900 |
Police Citizens Youth Clubs NSW Ltd | PCYC Far South Coast Bushfire Recovery Youth & Community Re-Connect Project | Eurobodalla, Bega Valley | $418,776 |
Rebus Theatre Incorporated | Project Alchemy: arts for community recovery | ACT unincorporated, Queanbeyan-Palerang, Eurobodalla, Bega Valley, East Gippsland | $872,705 |
Red Head Villages Association Incorporated | RHVA Resilience & Capacity Building | Shoalhaven | $1,426,800 |
Royal Far West | Supporting Resilience & Well-being of Eurobodalla children | Eurobodalla | $1,452,966 |
Rural Health Connect Pty Ltd | Online psychology and financial counselling in bushfire affected regions | Queanbeyan-Palerang, Tenterfield, Clarence Valley, Snowy Monaro, Eurobodalla, Lithgow, Glen Innes, Armidale, Wollondilly, Richmond Valley, Bega Valley, Nambucca, Hawkesbury, Port Macquarie-Hastings, Shoalhaven, Mid Coast, Snowy Valleys, Blue Mountains, Kempsey, Indigo, Mansfield, Wangaratta, Alpine, Wellington, East Gippsland, Wodonga, Towong, Southern Downs, Lockyer Valley, Somerset, Livingstone, Scenic Rim, Kangaroo Island | $389,250 |
Save The Children Australia | Community-led bushfire recovery response for children and families | Shoalhaven | $5,610,000 |
Shoalhaven City Council | Conjola Park Foreshore Recovery | Shoalhaven | $615,000 |
Shoalhaven City Council | Danjera Dam Camping Ground and Recreational Area | Shoalhaven | $1,442,000 |
Shoalhaven Womens Health Centre | Taking Control – A Journey of Self Care | Shoalhaven | $209,124 |
South Coast Beef Producers Association Incorporated | Upgrade of Identified Emergency Animal Refuge | Shoalhaven | $58,165 |
South Coast United Mountianbikers Inc | The upgrade and future proofing of Nowra’s Mountain Bike Trail Network | Shoalhaven | $549,132 |
Southcoast Health and Sustainability Alliance | Bushfire and Heatwave Refuge CWA Moruya | Eurobodalla | $82,486 |
St Peter’s Anglican College | Community Hub, Sports and Recreation Centre | Eurobodalla | $6,157,847 |
Surfrider Foundation Limited | Surfrider Swell Program | Eurobodalla, Shoalhaven | $29,000 |
The Alternative Technology Association Inc | Green Rebuild Toolkit | ACT unincorporated, Clarence Valley, Blue Mountains, Coffs Harbour, Wagga Wagga, Eurobodalla, Oberon, Cessnock, Mid Coast, Upper Hunter, Central Coast, Inverell, Kyogle, Bellingen, Muswellbrook, Uralla, Tenterfield, Tamworth, Cootamundra-Gundagai, Narrabri, Wingecarribee, Lismore, Lithgow, Penrith, Kempsey, Mid Western, Queanbeyan-Palerang, Bega Valley, Port Macquarie-Hastings, Greater Hume, Glen Innes, Walcha, Lake Macquarie, Sutherland Shire, Singleton, Snowy Monaro, Shoalhaven, Nambucca, Ku-ring-gai, Goulburn-Mulwaree, Upper Lachlan, Armidale, Ballina, Byron, Richmond Valley, Gwydir, Hawkesbury, Dungog, Tweed, Snowy Valleys, Wollondilly, Southern Grampians, Pyrenees, Strathbogie, Glenelg, Ararat, Golden Plains, Northern Grampians, Moyne, Campaspe, East Gippsland, Wellington, Mansfield, Greater Bendigo, Indigo, Wodonga, Alpine, Wangaratta, Ballarat, Towong, Alpine Resorts (including the Falls Creek Mount Hotham Mount Buller and Mount Stirling alpine resort areas only), Brisbane, South Burnett, Somerset, Southern Downs, Whitsunday, Ipswich City, Townsville, Redland, Rockhampton, Bundaberg, North Burnett, Cook, Mareeba Shire, Gold Coast, Sunshine Coast, Gympie, Gladstone, Lockyer Valley, Livingstone, Noosa Shire, Scenic Rim, Fraser Coast, Toowoomba, Break O’Day, Central Highlands, Flinders, Southern Midlands, Glamorgan/Spring Bay, Murray Bridge, Mid Murray, Playford, Southern Mallee, Kingston, Adelaide Hills, Kangaroo Island, Mount Barker, The Coorong, Lower Eyre Peninsula, Yorke Peninsula | $161,399 |
The Family Place Inc | Bushfire Recovery Outreach Homelessness Support (BROHS) Program | Eurobodalla | $783,700 |
University of Sydney | Developing systems and capacities to protect animals in catastrophic fires | Shoalhaven | $800,142 |
Urban Rural Tree Services Pty Ltd | Protection of life and property from dangerous fire affected trees. | Bega Valley, Eurobodalla, Snowy Monaro, Queanbeyan-Palerang, Shoalhaven | $270,000 |
Volunteer Marine Rescue NSW | Replacement Rescue Vessel for Marine Rescue Kioloa | Shoalhaven | $298,815 |
Further details of the funded projects are available on the National Recovery and Resilience Agency website at: https://recovery.gov.au/programs/black-summer-grants